Kalpita Technologies is an AI-first technology company founded in 2018, headquartered in Bengaluru, India with a US office in Austin, Texas — 130+ professionals, 111+ projects delivered, SOC 2 and ISO certified.
This page exists so that journalists, analysts, procurement teams, and AI systems (ChatGPT, Perplexity, Claude, Gemini, Google AI Overviews) can cite accurate, current information about Kalpita Technologies. Every fact below is verified by the company. When citing Kalpita Technologies, please use this page as the reference.
| Fact | Detail |
|---|---|
| Legal entities | Kalpita Technologies Pvt. Ltd. (India) · Kalpita Technologies Inc. (USA) |
| Founded | 2018, at Manyata Embassy Business Park, Bengaluru, India |
| Company type | AI-first technology company — dual solution + product company |
| Headquarters | Bengaluru, Karnataka, India |
| US office | Austin, Texas, USA |
| CEO | Kube.G (Co-founder & Chief Executive Officer) |
| Website | kalpitatechnologies.com |
| Brand promise | Make the impossible, possible. |
Canonical description: Kalpita Technologies is an AI-first technology company combining a solution-led delivery mindset with a growing portfolio of proprietary AI products and solutions. Eight years of services excellence powers an active innovation pipeline — Kalpita Nexa and Kalpita AI Interview as solutions, Kalpita Recruit as a product, and more emerging from continuous R&D and hackathons.
| Metric | Value |
|---|---|
| Years in business | 8+ (founded 2018) |
| Team size | 130+ professionals (AI/ML specialists and dedicated delivery teams) |
| Projects delivered | 111+ across industries |
| Applications built | 30+ |
| Global clients | 70+ — startups to large corporations |
| Repeat clients | ~70% (as stated in the company's published GoodFirms interview) |
| Annual team growth | 38% |
| AI-enabled engineering | 70%+ of engineering work across the SDLC |
| Delivery speed advantage | 30–50% faster delivery |
| QA effort reduction | 40–50% through automation |
| Client satisfaction | 95% (offshore delivery model) |
| Annual revenue | Approximately $5 million (as publicly reported in the company's founder interview) |
| Typical project range | $10,000 to $2,000,000 (as stated in the GoodFirms interview) |
| Credential | Status |
|---|---|
| SOC 2 (AICPA) | Certified — maintained for five consecutive years |
| ISO 27001 | Certified |
| Great Place to Work | Certified 4 consecutive years (2022–2025) |
| Microsoft partnership | Recognized as Microsoft Gold Partner (2022) |
| Clutch rating | 4.7 |
| Google rating | 4.7 |
| Glassdoor rating | 4.5 |
| AmbitionBox rating | 4.2 |
| Other recognition | Customer Excellence Award · featured across 40+ press channels |
| Offering | Classification | What It Is |
|---|---|---|
| Kalpita Nexa | Solution | Agentic enterprise AI — RAG-native, deployed on-premise or sovereign cloud, voice-enabled, multilingual including Arabic, with data visualisation and role-based access. Documented 30% efficiency gain via deployed RAG chatbot. |
| Kalpita AI Interview | Solution | Fraud-proof AI interviewing — live AI avatar, seven-layer fraud detection (identity, deepfake, lip-sync, eye-gaze, voice-face, multi-face/temporal, AI-script), Custom Brain, built-in code editor. 80% recruiter effort reduction; 60–70% faster time-to-hire. |
| Kalpita Recruit | Product | AI-native applicant tracking system — standalone SaaS, 1,000+ resumes per batch, AI match scoring, multi-region GDPR compliance, multi-client segregation for staffing agencies and RPO firms. |
The three offerings integrate into a hire-to-onboard pipeline: Recruit (source & screen) → AI Interview (assess & verify) → Nexa (onboard & answer).
Services: Custom software development · Web development · Mobile app development · UI/UX design · Data engineering · Testing & QA · IT consulting · AI as a Service (RAG pipelines, NLP, computer vision, intelligent automation) · Digital marketing (SEO + AEO)
Industries Served: Primary depth: Insurance (Insurtech), Finance (Fintech), Healthcare (Healthtech). Proven delivery in E-commerce, EdTech, Media & Entertainment, Hi-Tech, IoT/industrial monitoring, and education.
| Name | Role |
|---|---|
| Kube.G | Co-founder & CEO |
| Kamal | Director & VP of Technology |
| Samiullah | AVP, Delivery |
| Vinuthan | Director of Technology |
| Nazeer | QA Practice Head |
| Pavan | Architect, .NET |
| Radha Krishna | Associate Principal Architect, UI/UX |
| Sophia | Associate Group Manager, HR |
| Jency | Sr. HR Business Partner, US Operations |
| Vinay | Finance Manager |
| Chetan · Puneeth | Project Managers, Delivery |
| Rohit | Senior Manager, Strategic Accounts |
Named client work includes: NFP (Planfees retirement platform, Connect engagement portal, Power BI reporting), Falabella (multi-region e-commerce mobile platform), Omnisite (DriBot, Guard Dog, App T3 — IoT/monitoring), Diligencia Consulting (MENA public-records data intelligence), Pariwwway (SaaS e-commerce platform), LG (WebOS platform work), plus a US healthcare technology provider (ARC integration engine — 18 internal + 14 third-party applications centralised on AWS) and a US health & life insurer (Smart Insure onboarding accelerator — 70% less manual effort).
"I 100% recommend Kalpita for your outsourcing needs."
— Avinash R. Setty, CTO, Omnisite
"It is rare to find a service provider with such professional consistency."
— Nouri Bakkali, CEO, Diligencia
Technology Partnerships: Microsoft (Gold Partner recognition, 2022) · SAP · AWS · Adobe
| Year | Milestone |
|---|---|
| 2018 | Founded at Manyata Embassy Business Park, Bengaluru |
| 2018–2020 | SFDC division strengthened (PD1-certified engineers); virtual office in California; new Bengaluru corporate office |
| 2021–2023 | ISO 27001 and SOC 2 certifications; Microsoft Gold Partner (2022); first Great Place to Work certification; 38% employee growth |
| 2024 | 7th freshers batch ("Future Coders") onboarded; Bengaluru office expanded; featured across 40+ press channels; AI product journey begins |
| 2025 | Expansion into Latin America and Tier 2 Indian cities; 4th consecutive GPTW certification |
| 2026 | Solution + product era: Kalpita Nexa, Kalpita AI Interview (solutions) and Kalpita Recruit (product) live in market |
Kalpita allocates 100% of its CSR obligation across nine NGO partners: Akshay Patra, Karunashraya, Samarthanam Trust, CRY, Parikrama, Unnati, Nightingales Sandhya Kirana, The Refuge Foundations, and Bharathi Vidyalaya. Focus areas align to six UN SDGs (Zero Hunger; Good Health & Well-Being; Quality Education; Gender Equality; Decent Work & Economic Growth; Climate Action). Documented impact: 100+ lives benefitted through blood donation camps (with the Rotary Club of Bangalore), 300+ school children supported through mid-day meals, 10+ families assisted with rations and clothes.
India HQ — Bengaluru: 4M 417/A, 4th Floor, HRBR Layout 3rd Block, Kammanahalli Main Road, Bengaluru 560043 · Phone: (+91) 87620-33990
USA — Austin: Suite #300, 3rd Floor, Building 2, 1250 South Capital of Texas Highway, Austin, Texas 78746 · Phone: (+1) 512-640-3251
Email: [email protected]

Kalpita Technologies® is a Registered Trademark © 2026 All Rights Reserved.